Loading…
35 of 108 unique stocks in common · Jaccard: 32.4%
| Stock | in Aditya Birla Sun Life Business | in Aditya Birla Sun Life Large |
|---|---|---|
| ICICI BankBanks | 6.20% | 4.40% |
| State Bank of IndiaBanks | 4.05% | 3.90% |
| Jindal Steel & PowerFerrous Metals | 2.30% | 2.29% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 1.58% | 1.76% |
| JK CementCement & Cement Products | 1.57% | 2.86% |
| Mahindra & MahindraAutomobiles | 2.42% | 1.51% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.36% | 1.59% |
| ICICI Lombard General Insurance CompanyInsurance | 1.57% | 1.33% |
| Larsen & ToubroConstruction | 1.41% | 1.29% |
| Tech MahindraIT - Software | 1.88% | 1.29% |
| Bharti AirtelTelecom - Services | 2.46% | 1.22% |
| APL Apollo TubesIndustrial Products | 1.21% | 2.58% |
| AU Small Finance BankBanks | 1.14% | 3.44% |
| GMR AirportsTransport Infrastructure | 1.14% | 1.30% |
| Axis BankBanks | 1.13% | 1.22% |
| InfosysIT - Software | 2.41% | 1.11% |
| Schaeffler IndiaAuto Components | 1.10% | 1.69% |
| EternalRetailing | 1.08% | 1.47% |
| Sona BLW Precision ForgingsAuto Components | 1.71% | 0.96% |
| PI IndustriesFertilizers & Agrochemicals | 0.91% | 1.01% |
| Gokaldas ExportsTextiles & Apparels | 0.90% | 1.06% |
| Blue StarConsumer Durables | 1.35% | 0.85% |
| Reliance IndustriesPetroleum Products | 3.15% | 0.79% |
| CG Power and Industrial SolutionsElectrical Equipment | 1.11% | 0.76% |
| MeeshoRetailing | 1.06% | 0.72% |
| Bank of MaharashtraBanks | 0.69% | 1.60% |
| SBFC FinanceFinance | 1.31% | 0.64% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 1.02% | 0.54% |
| VedantaDiversified Metals | 0.75% | 0.40% |
| Ambuja CementsCement & Cement Products | 1.03% | 0.34% |
| Hexaware TechnologiesIT - Software | 0.62% | 0.24% |
| Lenskart SolutionsRetailing | 1.83% | 0.19% |
| Malco EnergyOil | 0.17% | 0.09% |
| Talwandi Sabo PowerPower | 0.10% | 0.05% |
| Vedanta Iron And SteelFerrous Metals | 0.05% | 0.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.