Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in Aditya | in Back |
|---|---|---|
| Larsen & ToubroConstruction | 9.50% | 9.50% |
| NTPCPower | 9.26% | 9.26% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 8.03% | 8.04% |
| Oil & Natural Gas CorporationOil | 7.68% | 7.69% |
| Power Grid Corporation of IndiaPower | 7.08% | 7.09% |
| Interglobe AviationTransport Services | 6.34% | 6.35% |
| Rail Vikas NigamConstruction | 4.80% | 4.80% |
| Adani PowerPower | 4.39% | 4.39% |
| Power Finance CorporationFinance | 4.28% | 4.29% |
| Kalpataru Projects InternationalConstruction | 4.03% | 4.03% |
| Tata Power CompanyPower | 3.61% | 3.61% |
| GAIL (India)Gas | 2.90% | 2.90% |
| RECFinance | 2.89% | 2.89% |
| NBCC (India)Construction | 2.69% | 2.69% |
| IRB Infrastructure DevelopersConstruction | 2.46% | 2.46% |
| GMR AirportsTransport Infrastructure | 2.28% | 2.28% |
| KEC InternationalConstruction | 2.09% | 2.10% |
| Adani Green EnergyPower | 1.97% | 1.97% |
| NCCConstruction | 1.91% | 1.91% |
| Oil IndiaOil | 1.73% | 1.73% |
| Torrent PowerPower | 1.62% | 1.63% |
| JSW EnergyPower | 1.49% | 1.49% |
| IRCON InternationalConstruction | 1.43% | 1.43% |
| NHPCPower | 1.26% | 1.27% |
| Indian Railway Finance CorporationFinance | 1.25% | 1.25% |
| The Great Eastern Shipping CompanyTransport Services | 1.05% | 1.05% |
| CESCPower | 0.57% | 0.57% |
| Gujarat State PetronetGas | 0.54% | 0.54% |
| Reliance PowerPower | 0.41% | 0.41% |
| Gujarat Pipavav PortTransport Infrastructure | 0.28% | 0.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.