Loading…
| Metric | ICICI Prudential Large Cap Fund | SBI Nifty 50 ETF |
|---|---|---|
| Category | Large Cap | ETF |
| Fund manager | — | — |
| AUM | — | ₹2,06,968 Cr |
| Expense ratio | — | — |
| Latest NAV | — | ₹260.30 |
| ~1-year NAV return | — | -2.2% |
| Equity holdings | 84 | 50 |
Highlighted values mark the stronger side per metric (lower expense ratio, higher AUM/holdings/return). Not a recommendation.
Data from each fund's latest public disclosure and AMFI NAV history. ~1-year return is a simple NAV price change, not an annualized CAGR. Not investment advice.