Portfolio as on Apr 2026 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Axis Bank LimitedBanks | 20.40% | ₹5.05 Cr | 39.8K |
| 2 | ICICI Bank LimitedBanks | 20.10% | ₹4.98 Cr | 39.4K |
| 3 | HDFC Bank LimitedBanks | 20.08% | ₹4.97 Cr | 64.4K |
| 4 | Kotak Mahindra Bank LimitedBanks | 20.05% | ₹4.96 Cr | 1.30 L |
| 5 | The Federal Bank LimitedBanks | 5.42% | ₹1.34 Cr | 46.8K |
| 6 | IndusInd Bank LimitedBanks | 4.63% | ₹1.15 Cr | 12.5K |
| 7 | IDFC First Bank LimitedBanks | 3.54% | ₹87.63 L | 1.26 L |
| 8 | Yes Bank LimitedBanks | 2.69% | ₹66.48 L | 3.34 L |
| 9 | RBL Bank LimitedBanks | 1.56% | ₹38.55 L | 11.5K |
| 10 | Bandhan Bank LimitedBanks | 1.36% | ₹33.79 L | 16.9K |
Equity holdings only, ISIN-verified, from ICICI Prudential Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.