Loading fund…
Portfolio as on Jul 2025 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | DLF LimitedRealty | 22.67% | ₹5.05 Cr | 64.4K |
| 2 | Lodha Developers LimitedRealty | 15.54% | ₹3.46 Cr | 28.1K |
| 3 | Godrej Properties LtdRealty | 14.24% | ₹3.17 Cr | 15.1K |
| 4 | The Phoenix Mills LimitedRealty | 12.47% | ₹2.78 Cr | 18.7K |
| 5 | Prestige Estates Projects LimitedRealty | 12.36% | ₹2.75 Cr | 16.9K |
| 6 | Oberoi Realty LtdRealty | 8.65% | ₹1.93 Cr | 11.8K |
| 7 | Brigade Enterprises LimitedRealty | 6.30% | ₹1.40 Cr | 13.9K |
| 8 | Anant Raj LimitedRealty | 3.46% | ₹77.08 L | 13.7K |
| 9 | Sobha LimitedRealty | 3.21% | ₹71.49 L | 4.5K |
| 10 | Raymond LimitedRealty | 1.01% | ₹22.44 L | 3.4K |
Equity holdings only, ISIN-verified, from Nippon India Mutual Fund's public monthly portfolio disclosure (Jul 2025). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).