Loading fund…
Portfolio as on Oct 2025 · 10 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 99.6% of the portfolio · top 5 = 75.9%.
| # | ||||
|---|---|---|---|---|
| 1 | DLFRealty | 20.75% | ₹1.54 Cr | 20.4K |
| 2 | Godrej PropertiesRealty | 14.70% | ₹1.09 Cr | 4.8K |
| 3 | Lodha DevelopersRealty | 14.40% | ₹1.07 Cr | 8.9K |
| 4 | The Phoenix MillsRealty | 13.43% | ₹99.91 L | 5.9K |
| 5 | Prestige Estates ProjectsRealty | 12.59% | ₹93.69 L | 5.4K |
| 6 | Oberoi RealtyRealty | 8.95% | ₹66.60 L | 3.7K |
| 7 | Brigade EnterprisesRealty | 6.16% | ₹45.86 L | 4.4K |
| 8 | Anant RajRealty | 3.75% | ₹27.93 L | 4.3K |
| 9 | SobhaRealty | 3.08% | ₹22.92 L | 1.4K |
| 10 | Signatureglobal (India)Realty | 1.82% | ₹13.52 L | 1.2K |
Equity holdings only, ISIN-verified, from Groww Mutual Fund's public monthly portfolio disclosure (Oct 2025). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).