Portfolio as on Apr 2026 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Axis Bank LimitedBanks | 20.43% | ₹112.41 Cr | 8.86 L |
| 2 | ICICI Bank LimitedBanks | 20.12% | ₹110.69 Cr | 8.76 L |
| 3 | HDFC Bank LimitedBanks | 20.11% | ₹110.68 Cr | 14.34 L |
| 4 | Kotak Mahindra Bank LimitedBanks | 20.08% | ₹110.47 Cr | 28.82 L |
| 5 | The Federal Bank LimitedBanks | 5.43% | ₹29.87 Cr | 10.41 L |
| 6 | IndusInd Bank LimitedBanks | 4.63% | ₹25.47 Cr | 2.78 L |
| 7 | IDFC First Bank LimitedBanks | 3.54% | ₹19.50 Cr | 28.01 L |
| 8 | Yes Bank LimitedBanks | 2.69% | ₹14.79 Cr | 74.23 L |
| 9 | RBL Bank LimitedBanks | 1.56% | ₹8.59 Cr | 2.55 L |
| 10 | Bandhan Bank LimitedBanks | 1.37% | ₹7.54 Cr | 3.77 L |
Equity holdings only, ISIN-verified, from DSP Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.