Portfolio as on Apr 2026 · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 18.36% | ₹10.76 Cr | 1.39 L |
| 2 | ICICI Bank LimitedBanks | 13.54% | ₹7.93 Cr | 62.8K |
| 3 | Axis Bank LimitedBanks | 10.01% | ₹5.87 Cr | 46.3K |
| 4 | State Bank of IndiaBanks | 9.93% | ₹5.82 Cr | 54.4K |
| 5 | Kotak Mahindra Bank LimitedBanks | 9.67% | ₹5.66 Cr | 1.48 L |
| 6 | The Federal Bank LimitedBanks | 6.26% | ₹3.67 Cr | 1.28 L |
| 7 | IndusInd Bank LimitedBanks | 5.35% | ₹3.13 Cr | 34.2K |
| 8 | AU Small Finance Bank LimitedBanks | 4.96% | ₹2.91 Cr | 28.6K |
| 9 | Bank of BarodaBanks | 4.33% | ₹2.54 Cr | 96.4K |
| 10 | IDFC First Bank LimitedBanks | 4.12% | ₹2.41 Cr | 3.46 L |
| 11 | Canara BankBanks | 4.05% | ₹2.37 Cr | 1.76 L |
| 12 | Punjab National BankBanks | 3.37% | ₹1.97 Cr | 1.80 L |
| 13 | Yes Bank LimitedBanks | 3.12% | ₹1.83 Cr | 9.18 L |
| 14 | Union Bank of IndiaBanks | 2.86% | ₹1.68 Cr | 1.01 L |
Equity holdings only, ISIN-verified, from DSP Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.