Portfolio as on Apr 2026 · 14 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 18.36% | ₹110.75 Cr | 14.35 L |
| 2 | ICICI Bank LimitedBanks | 13.56% | ₹81.78 Cr | 6.47 L |
| 3 | Axis Bank LimitedBanks | 10.02% | ₹60.43 Cr | 4.76 L |
| 4 | State Bank of IndiaBanks | 9.93% | ₹59.91 Cr | 5.61 L |
| 5 | Kotak Mahindra Bank LimitedBanks | 9.67% | ₹58.31 Cr | 15.21 L |
| 6 | The Federal Bank LimitedBanks | 6.26% | ₹37.77 Cr | 13.16 L |
| 7 | IndusInd Bank LimitedBanks | 5.36% | ₹32.31 Cr | 3.53 L |
| 8 | AU Small Finance Bank LimitedBanks | 4.97% | ₹29.96 Cr | 2.95 L |
| 9 | Bank of BarodaBanks | 4.33% | ₹26.13 Cr | 9.92 L |
| 10 | IDFC First Bank LimitedBanks | 4.12% | ₹24.84 Cr | 35.67 L |
| 11 | Canara BankBanks | 4.05% | ₹24.44 Cr | 18.15 L |
| 12 | Punjab National BankBanks | 3.36% | ₹20.30 Cr | 18.56 L |
| 13 | Yes Bank LimitedBanks | 3.12% | ₹18.85 Cr | 94.57 L |
| 14 | Union Bank of IndiaBanks | 2.86% | ₹17.26 Cr | 10.40 L |
Equity holdings only, ISIN-verified, from DSP Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.