Portfolio as on Apr 2026 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 31.31% | ₹64.15 Cr | 8.32 L |
| 2 | ICICI Bank LimitedBanks | 20.15% | ₹41.28 Cr | 3.27 L |
| 3 | Axis Bank LimitedBanks | 10.13% | ₹20.75 Cr | 1.64 L |
| 4 | Kotak Mahindra Bank LimitedBanks | 10.09% | ₹20.67 Cr | 5.40 L |
| 5 | State Bank of IndiaBanks | 9.86% | ₹20.19 Cr | 1.89 L |
| 6 | The Federal Bank LimitedBanks | 4.60% | ₹9.43 Cr | 3.29 L |
| 7 | IndusInd Bank LimitedBanks | 3.92% | ₹8.02 Cr | 87.6K |
| 8 | AU Small Finance Bank LimitedBanks | 3.73% | ₹7.64 Cr | 75.1K |
| 9 | Bank of BarodaBanks | 3.20% | ₹6.55 Cr | 2.48 L |
| 10 | IDFC First Bank LimitedBanks | 3.00% | ₹6.15 Cr | 8.84 L |
Equity holdings only, ISIN-verified, from DSP Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.