Portfolio as on — · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Infosys LimitedIT - Software | — | ₹31.98 Cr | 2.71 L |
| 2 | Tata Consultancy Services LimitedIT - Software | — | ₹25.05 Cr | 1.01 L |
| 3 | Tech Mahindra LimitedIT - Software | — | ₹13.19 Cr | 89.5K |
| 4 | HCL Technologies LtdIT - Software | — | ₹12.55 Cr | 1.05 L |
| 5 | Wipro LtdIT - Software | — | ₹8.08 Cr | 4.03 L |
| 6 | Persistent Systems LimitedIT - Software | — | ₹7.36 Cr | 15.3K |
| 7 | Coforge LimitedIT - Software | — | ₹5.66 Cr | 47.3K |
| 8 | LTIMindtree LimitedIT - Software | — | ₹5.59 Cr | 13.1K |
| 9 | Mphasis LtdIT - Software | — | ₹4.25 Cr | 18.7K |
| 10 | Oracle Financial Services Software LtdIT - Software | — | ₹3.27 Cr | 3.4K |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.