Portfolio as on — · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | Infosys LimitedIT - Software | — | ₹41.63 Cr | 3.52 L |
| 2 | Tata Consultancy Services LimitedIT - Software | — | ₹32.61 Cr | 1.32 L |
| 3 | Tech Mahindra LimitedIT - Software | — | ₹17.17 Cr | 1.17 L |
| 4 | HCL Technologies LtdIT - Software | — | ₹16.33 Cr | 1.36 L |
| 5 | Wipro LtdIT - Software | — | ₹10.52 Cr | 5.24 L |
| 6 | Persistent Systems LimitedIT - Software | — | ₹9.58 Cr | 20.0K |
| 7 | Coforge LimitedIT - Software | — | ₹7.37 Cr | 61.6K |
| 8 | LTIMindtree LimitedIT - Software | — | ₹7.27 Cr | 17.0K |
| 9 | Mphasis LtdIT - Software | — | ₹5.53 Cr | 24.3K |
| 10 | Oracle Financial Services Software LtdIT - Software | — | ₹4.25 Cr | 4.4K |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.