Portfolio as on Apr 2026 · 10 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | HDFC Bank LimitedBanks | 31.30% | ₹57.81 Cr | 7.50 L |
| 2 | ICICI Bank LimitedBanks | 20.16% | ₹37.24 Cr | 2.95 L |
| 3 | Axis Bank LimitedBanks | 10.17% | ₹18.79 Cr | 1.48 L |
| 4 | Kotak Mahindra Bank LimitedBanks | 10.08% | ₹18.62 Cr | 4.87 L |
| 5 | State Bank of IndiaBanks | 9.89% | ₹18.28 Cr | 1.71 L |
| 6 | The Federal Bank LimitedBanks | 4.59% | ₹8.48 Cr | 2.96 L |
| 7 | IndusInd Bank LimitedBanks | 3.89% | ₹7.19 Cr | 78.6K |
| 8 | AU Small Finance Bank LimitedBanks | 3.71% | ₹6.85 Cr | 67.3K |
| 9 | Bank of BarodaBanks | 3.19% | ₹5.89 Cr | 2.23 L |
| 10 | IDFC First Bank LimitedBanks | 3.00% | ₹5.54 Cr | 7.95 L |
Equity holdings only, ISIN-verified, from Aditya Birla Sun Life Mutual Fund's public monthly portfolio disclosure (Apr 2026). Not investment advice.