Loading…
8 funds hold both · as on Apr 2026
| Fund | Indiqube wt. | Larsen wt. | Combined |
|---|---|---|---|
| IB01-Groww Large Cap FundGroww MF · Large Cap | 0.68% | 7.11% | |
| Aditya Birla Sun Life Infrastructure FundAditya Birla SL MF · Sectoral / Thematic | 0.91% | 5.72% | |
| IB29-Groww Multicap FundGroww MF · Multi Cap | 1.29% | 5.03% | |
| IB13-Groww Value FundGroww MF · Value | 1.64% | 4.24% | |
| IB03-Groww Aggressive Hybrid FundGroww MF · Hybrid | 0.11% | 5.32% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.25% | 3.54% | |
| Aditya Birla Sun Life Equity Hybrid '95 FundAditya Birla SL MF · Hybrid | 0.22% | 2.35% | |
| Aditya Birla Sun Life Value FundAditya Birla SL MF · Value | 0.29% | 0.68% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.