Loading…
9 funds hold both · as on May 2026
| Fund | Kirloskar wt. | ICICI wt. | Combined |
|---|---|---|---|
| Tata ELSS FundTata MF · ELSS (Tax Saver) | 1.20% | 5.70% | |
| Tata Retirement Savings Fund-Progressive PlanTata MF · Solution-Oriented | 2.03% | 4.67% | |
| Tata Retirement Savings Fund-Moderate PlanTata MF · Solution-Oriented | 2.24% | 4.01% | |
| UTI Multi Cap FundUTI MF · Multi Cap | 0.78% | 3.89% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.02% | 4.63% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 4.51% | |
| UTI - Infrastructure FundUTI MF · Sectoral / Thematic | 0.85% | 2.02% | |
| Tata Multicap FundTata MF · Multi Cap | 0.99% | 1.57% | |
| Tata Retirement Savings Fund-Conservative PlanTata MF · Solution-Oriented | 0.47% | 1.36% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on May 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.