Loading…
Held by 5 funds across 2 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹8.16 Cr | 0.35% | — | ₹8.16 Cr | 59.1K | #118 of 234 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹0.83 L | 0.01% | — | ₹0.83 L | 60 | #606 of 846 |
| 3 | Iti Mutual FundITI MFEquity (Diversified)₹35.67 Cr | — | — | ₹35.67 Cr | 3.36 L | — |
| 4 | Iti Mutual FundITI MFEquity (Diversified)₹13.64 Cr | — | — | ₹13.64 Cr | 1.28 L | — |
| 5 | Iti Mutual FundITI MFEquity (Diversified)₹2.74 Cr | — | — | ₹2.74 Cr | 25.8K | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · ITI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).