Loading…
Held by 6 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹10.88 Cr | 2.07% | — | ₹10.88 Cr | 2.56 L | #27 of 28 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹44.37 Cr | 1.40% | — | ₹44.37 Cr | 10.45 L | #26 of 50 |
| 3 | Iti Mutual FundITI MFEquity (Diversified)₹44.91 Cr | — | — | ₹44.91 Cr | 10.23 L | — |
| 4 | TRUSTMF Small Cap FundTrust MFSmall Cap₹13.74 Cr | — | — | ₹13.74 Cr | 3.13 L | — |
| 5 | TRUSTMF Multi Cap FundTrust MFMulti Cap₹4.19 Cr | — | — | ₹4.19 Cr | 95.5K | — |
| 6 | TRUSTMF Mid Cap FundTrust MFMid Cap₹2.26 Cr | — | — | ₹2.26 Cr | 51.6K | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · ITI MF May 2026 · Trust MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).