Loading…
Held by 7 funds across 4 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | quant Multi Cap FundQuant MFMulti Cap₹137.98 Cr | 1.80% | — | ₹137.98 Cr | 2.29 Cr | #16 of 48 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹7.37 Cr | 0.31% | — | ₹7.37 Cr | 15.92 L | #138 of 234 |
| 3 | quant ELSS Tax Saver FundQuant MFELSS (Tax Saver)₹31.33 Cr | 0.24% | — | ₹31.33 Cr | 51.89 L | #26 of 29 |
| 4 | quant Small Cap FundQuant MFSmall Cap₹48.08 Cr | 0.15% | — | ₹48.08 Cr | 79.63 L | #76 of 77 |
| 5 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹8.17 L | 0.02% | — | ₹8.17 L | 8.8K | #449 of 726 |
| 6 | ICICI Prudential BSE 500 ETFICICI Pru MFETF₹6.10 L | 0.02% | — | ₹6.10 L | 10.1K | #462 of 500 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹0.72 L | 0.01% | — | ₹0.72 L | 1.6K | #645 of 846 |
Portfolios as on: Quant MF May 2026 · Motilal Oswal MF Apr 2026 · Groww MF Oct 2025 · ICICI Pru MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).