Loading…
Held by 7 funds across 2 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Lic Mf Manufacturing FundLIC MFSectoral / Thematic₹26.09 Cr | 3.41% | — | ₹26.09 Cr | 4.80 L | #7 of 49 |
| 2 | Lic Mf Value FundLIC MFValue₹6.54 Cr | 3.00% | — | ₹6.54 Cr | 1.20 L | #10 of 49 |
| 3 | Lic Mf Infrastructure FundLIC MFSectoral / Thematic₹31.14 Cr | 2.83% | — | ₹31.14 Cr | 5.73 L | #9 of 57 |
| 4 | Lic Mf Small Cap FundLIC MFSmall Cap₹12.09 Cr | 1.74% | — | ₹12.09 Cr | 2.22 L | #19 of 60 |
| 5 | Lic Mf Multi Cap FundLIC MFMulti Cap₹23.65 Cr | 1.22% | — | ₹23.65 Cr | 4.35 L | #47 of 66 |
| 6 | UTI - Transportation and Logistics FundUTI MFSectoral / Thematic₹20.97 Cr | 0.54% | — | ₹20.97 Cr | 3.86 L | #32 of 41 |
| 7 | Lic Mf Equity Savings FundLIC MFHybrid₹18.57 L | 0.53% | — | ₹18.57 L | 3.4K | #56 of 56 |
Portfolios as on: LIC MF May 2026 · UTI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).