Portfolio as on — · 15 equity positions
| # | ||||
|---|---|---|---|---|
| 1 | The Indian Hotels Company LimitedLeisure Services | 19.80% | ₹6.57 Cr | 1.03 L |
| 2 | Interglobe Aviation LtdTransport Services | 19.46% | ₹6.46 Cr | 15.0K |
| 3 | GMR Airport LtdTransport Infrastructure | 16.53% | ₹5.48 Cr | 5.69 L |
| 4 | Jubilant Foodworks LimitedLeisure Services | 9.00% | ₹2.99 Cr | 62.4K |
| 5 | ITC Hotels LimitedLeisure Services | 8.64% | ₹2.87 Cr | 1.79 L |
| 6 | Indian Railway Catering and Tourism Corporation LtdLeisure Services | 7.82% | ₹2.59 Cr | 48.1K |
| 7 | EIH LtdLeisure Services | 3.03% | ₹1.01 Cr | 31.6K |
| 8 | Lemon Tree Hotels LtdLeisure Services | 2.81% | ₹93.15 L | 79.2K |
| 9 | Chalet Hotels LimitedLeisure Services | 2.60% | ₹86.29 L | 11.4K |
| 10 | Devyani International LimitedLeisure Services | 2.41% | ₹79.92 L | 64.1K |
| 11 | Sapphire Foods India LtdLeisure Services | 2.34% | ₹77.56 L | 37.7K |
| 12 | TBO Tek LtdLeisure Services | 2.06% | ₹68.32 L | 5.4K |
| 13 | Leela Palaces Hotels & Resorts LtdLeisure Services | 1.66% | ₹55.08 L | 12.9K |
| 14 | BLS International Services LimitedLeisure Services | 1.62% | ₹53.80 L | 19.3K |
| 15 | Travel Food Services LtdLeisure Services | 1.10% | ₹36.61 L | 2.9K |
Equity holdings only, ISIN-verified, from Kotak Mahindra Mutual Fund's public monthly portfolio disclosure (—). Not investment advice.