Loading fund…
Portfolio as on May 2026 · 17 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
| # | ||||
|---|---|---|---|---|
| 1 | BSECapital Markets | — | ₹16.39 Cr | 39.5K |
| 2 | Multi Commodity Exchange of IndiaCapital Markets | — | ₹11.73 Cr | 39.7K |
| 3 | HDFC Asset Management CompanyCapital Markets | — | ₹8.48 Cr | 31.7K |
| 4 | 360 One WamCapital Markets | — | ₹4.47 Cr | 40.4K |
| 5 | Central Depository Services (India)Capital Markets | — | ₹3.45 Cr | 27.7K |
| 6 | Angel OneCapital Markets | — | ₹3.40 Cr | 1.01 L |
| 7 | Nippon Life India Asset ManagementCapital Markets | — | ₹3.05 Cr | 27.7K |
| 8 | Computer Age Management ServicesCapital Markets | — | ₹2.96 Cr | 37.4K |
| 9 | Anand Rathi WealthCapital Markets | — | ₹2.29 Cr | 6.6K |
| 10 | Motilal Oswal Financial ServicesCapital Markets | — | ₹2.13 Cr | 24.2K |
| 11 | ICICI Prudential Asset Management CompanyCapital Markets | — | ₹1.92 Cr | 5.4K |
| 12 | Nuvama Wealth ManagementCapital Markets | — | ₹1.86 Cr | 12.0K |
| 13 | KFin TechnologiesCapital Markets | — | ₹1.78 Cr | 20.8K |
| 14 | Billionbrains Garage VenturesCapital Markets | — | ₹1.76 Cr | 95.1K |
| 15 | Indian Energy ExchangeCapital Markets | — | ₹1.59 Cr | 1.24 L |
| 16 | Aditya Birla Sun Life AMCCapital Markets | — | ₹1.21 Cr | 11.3K |
| 17 | UTI Asset Management CompanyCapital Markets | — | ₹61.52 L | 6.5K |
Equity holdings only, ISIN-verified, from Axis Mutual Fund's public monthly portfolio disclosure (May 2026). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).