Loading…
Held by 5 funds across 3 fund houses in our coverage.
Coverage: 7 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SBI Innovative Opportunities FundSBI MFEquity (Diversified)₹103.13 Cr | 2.07% | — | ₹103.13 Cr | 32.98 L |
| 2 | ICICI Prudential ESG Exclusionary Strategy FundICICI Pru MFSectoral / Thematic₹11.08 Cr | 0.82% | — | ₹11.08 Cr | 3.54 L |
| 3 | Nippon India Small Cap FundNippon India MFSmall Cap₹387.98 Cr | 0.59% | — | ₹387.98 Cr | 1.22 Cr |
| 4 | SBI Technology Opportunities FundSBI MFSectoral / Thematic₹25.02 Cr | 0.59% | — | ₹25.02 Cr | 8.00 L |
| 5 | ICICI Prudential Technology FundICICI Pru MFSectoral / Thematic₹36.69 Cr | 0.28% | — | ₹36.69 Cr | 11.73 L |
Portfolios as on: SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).