Loading…
| Stock | in HDFC | in Nippon |
|---|---|---|
| Karur Vysya Bank LimitedBanks | 1.23% | 1.27% |
| Sundram Fasteners LtdAuto Components | 0.64% | 0.75% |
| Dixon Technologies (India) LimitedConsumer Durables | 0.61% | 0.89% |
| Timken India LtdIndustrial Products | 0.80% | 0.60% |
| Vishal Mega Mart LimitedRetailing | 2.92% | 0.60% |
| Crompton Greaves Consumer Electricals LimitedConsumer Durables | 0.83% | 0.57% |
| Gland Pharma LimitedPharmaceuticals & Biotechnology | 1.17% | 0.56% |
| Persistent Systems LimitedIT - Software | 1.70% | 0.43% |
| The Indian Hotels Company LimitedLeisure Services | 0.95% | 0.40% |
| Vardhman Textiles LimitedTextiles & Apparels | 0.40% | 0.55% |
| Delhivery LimitedTransport Services | 1.55% | 0.35% |
| Emami LimitedPersonal Products | 0.35% | 0.95% |
| City Union Bank LimitedBanks | 0.73% | 0.33% |
| Gujarat Fluorochemicals LimitedChemicals & Petrochemicals | 0.53% | 0.33% |
| Aarti Industries LtdChemicals & Petrochemicals | 0.41% | 0.31% |
| Aster DM Healthcare LimitedHealthcare Services | 0.27% | 0.89% |
| KEC International LimitedConstruction | 0.53% | 0.23% |
| Vesuvius India LtdIndustrial Products | 0.40% | 0.23% |
| Union Bank of IndiaBanks | 1.70% | 0.20% |
| Greenlam Industries LimitedConsumer Durables | 0.23% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.