Loading…
| Stock | in HDFC | in ICICI |
|---|---|---|
| IndusInd Bank LimitedBanks | 1.04% | 1.30% |
| Alkem Laboratories LimitedPharmaceuticals & Biotechnology | 1.80% | 1.00% |
| Sona BLW Precision Forgings LimitedAuto Components | 0.65% | 0.60% |
| AIA Engineering LtdIndustrial Products | 1.39% | 0.47% |
| Balkrishna Industries LimitedAuto Components | 3.25% | 0.25% |
| ICICI Lombard General Insurance Company LimitedInsurance | 0.24% | 0.33% |
| The Federal Bank LimitedBanks | 3.87% | 0.22% |
| Bharat Forge LimitedAuto Components | 1.28% | 0.18% |
| Dabur India LtdPersonal Products | 1.65% | 0.13% |
| Hindustan Petroleum Corporation LimitedPetroleum Products | 2.20% | 0.12% |
| ACC LtdCement & Cement Products | 0.71% | 0.12% |
| Star Health And Allied Insurance Company LimitedInsurance | 1.14% | 0.11% |
| Indian BankBanks | 3.31% | 0.03% |
| Supreme Industries LimitedIndustrial Products | 0.63% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.